CUSTOM MACHINING SOLUTIONS
DRILL THROUGH & WELLHEAD EQUIPMENT
PRODUCT | SIZE & PRESSURE RANGE |
---|---|
Drilling Spools | 1-13/16” 10000 PSI to 30” 3000 PSI |
Adapter Spools | 1-13/16” 10000 PSI to 30” 3000 PSI |
Spacer/Riser Spools | 1-13/16” 10000 PSI to 30” 3000 PSI |
Double Studded Adapter | 1-13/16” 10000 PSI to 30” 3000 PSI |
Custom Connections | 1-13/16” 10000 PSI to 30” 3000 PSI |
WELLHEAD & PRODUCTION EQUIPMENT
PRODUCT | SIZE & PRESSURE RANGE |
---|---|
Frac Heads | Up to 9” ID/10000 & 15000 PSI |
Frac Equipment | Up to 9” ID/10000 & 15000 PSI |
Sand Separators | Up to 21” ID/10000 & 15000 PSI |
Ball Catchers | Up to 9” ID/10000 & 15000 PSI |
Plug Catchers | Up to 9” ID/10000 & 15000 PSI |
Manifolds | Up to 9” ID/10000 & 15000 PSI |
Double Studded Adapters | 1-13/16” 10000 PSI to 30” 3000 PSI |
SAD Adapters | 1-13/16” 10000 PSI to 30” 3000 PSI |
Flanges: (Blind Companion Instrument Orifice Slip-On Swivel & Weldnecks) | 1-13/16” 10000 PSI to 30” 3000 PSI |
Adapter Spools | 1-13/16” 10000 PSI to 30” 3000 PSI |
Adapter Flanges | 1-13/16” 10000 PSI to 30” 3000 PSI |
BENEFITS OF WORKING WITH ASAP
- Large raw material inventory for quick turnarounds
- Regular delivery to Louisiana and Texas coasts at no additional cost and on-time delivery anywhere in the US
- High-quality equipment built to last in rigorous environments for surface and subsea applications
- Existing design options available or can build from your third-party designs, patents, and prints
- Designs range up to 21” ID in 10,000 PSI and 15,000 PSI
- In-house machining, welding, stress relieving, LP, MT, hardness, and hydro-static testing